AMERICAS SUPER REGIONAL 2026
Results & scores.
Independent standings for each challenge. Blank cells mean awaiting score.
Main challenge · 7 rounds
Main competition
Rankings released
| Rank | Team | Round 1Map max: 1427.80 | Round 2Map max: 1751.49 | Round 3Map max: 2141.70 | Round 4Map max: 2807.20 | Round 5Map max: 2861.65 | Round 6Map max: 3209.51 | Round 7Map max: 4900.50 | Total time (s) | Final score (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw | Norm. | Raw | Norm. | Raw | Norm. | Raw | Norm. | Raw | Norm. | Raw | Norm. | Raw | Norm. | ||||
| 1 | Kavosh Simul453CA · Canada | 1286.63 | 1.0000 | 1653.78 | 1.0000 | 1899.26 | 1.0000 | 2560.72 | 1.0000 | 2266.46 | 1.0000 | 0.00 | 0.0000Discarded | 3211.71 | 1.0000 | 1959 | 100.00% |
| 2 | 73 RoBits366BR · Brazil | 999.33 | 0.7767 | 873.28 | 0.5281Discarded | 1797.62 | 0.9465 | 2340.06 | 0.9138 | 2108.65 | 0.9304 | 1668.93 | 0.9635 | 2466.59 | 0.7680 | 3005 | 88.32% |
| 3 | Bravo435BR · Brazil | 0.00 | 0.0000Discarded | 10.00 | 0.0060 | 573.73 | 0.3021 | 1133.73 | 0.4427 | 1995.71 | 0.8805 | 1732.12 | 1.0000 | 2023.07 | 0.6299 | 2620 | 54.36% |
| 4 | Momentum Robotics - Simulation407BR · Brazil | 441.58 | 0.3432 | 497.78 | 0.3010 | 584.01 | 0.3075 | 1291.53 | 0.5044 | 519.00 | 0.2290Discarded | 724.96 | 0.4185 | 1437.30 | 0.4475 | 3202 | 38.70% |
| 5 | Dynamos374US · United States | 0.00 | 0.0000Discarded | 0.00 | 0.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 | 480 | 0.00% |
1Kavosh Simul453CA · Canada100.00%
| Round | Raw | Normalized |
|---|---|---|
| Round 1Map max: 1427.80 | 1286.63 | 1.0000 |
| Round 2Map max: 1751.49 | 1653.78 | 1.0000 |
| Round 3Map max: 2141.70 | 1899.26 | 1.0000 |
| Round 4Map max: 2807.20 | 2560.72 | 1.0000 |
| Round 5Map max: 2861.65 | 2266.46 | 1.0000 |
| Round 6Map max: 3209.51Discarded | 0.00 | 0.0000 |
| Round 7Map max: 4900.50 | 3211.71 | 1.0000 |
Total time (s)1959
273 RoBits366BR · Brazil88.32%
| Round | Raw | Normalized |
|---|---|---|
| Round 1Map max: 1427.80 | 999.33 | 0.7767 |
| Round 2Map max: 1751.49Discarded | 873.28 | 0.5281 |
| Round 3Map max: 2141.70 | 1797.62 | 0.9465 |
| Round 4Map max: 2807.20 | 2340.06 | 0.9138 |
| Round 5Map max: 2861.65 | 2108.65 | 0.9304 |
| Round 6Map max: 3209.51 | 1668.93 | 0.9635 |
| Round 7Map max: 4900.50 | 2466.59 | 0.7680 |
Total time (s)3005
3Bravo435BR · Brazil54.36%
| Round | Raw | Normalized |
|---|---|---|
| Round 1Map max: 1427.80Discarded | 0.00 | 0.0000 |
| Round 2Map max: 1751.49 | 10.00 | 0.0060 |
| Round 3Map max: 2141.70 | 573.73 | 0.3021 |
| Round 4Map max: 2807.20 | 1133.73 | 0.4427 |
| Round 5Map max: 2861.65 | 1995.71 | 0.8805 |
| Round 6Map max: 3209.51 | 1732.12 | 1.0000 |
| Round 7Map max: 4900.50 | 2023.07 | 0.6299 |
Total time (s)2620
4Momentum Robotics - Simulation407BR · Brazil38.70%
| Round | Raw | Normalized |
|---|---|---|
| Round 1Map max: 1427.80 | 441.58 | 0.3432 |
| Round 2Map max: 1751.49 | 497.78 | 0.3010 |
| Round 3Map max: 2141.70 | 584.01 | 0.3075 |
| Round 4Map max: 2807.20 | 1291.53 | 0.5044 |
| Round 5Map max: 2861.65Discarded | 519.00 | 0.2290 |
| Round 6Map max: 3209.51 | 724.96 | 0.4185 |
| Round 7Map max: 4900.50 | 1437.30 | 0.4475 |
Total time (s)3202
5Dynamos374US · United States0.00%
| Round | Raw | Normalized |
|---|---|---|
| Round 1Map max: 1427.80Discarded | 0.00 | 0.0000 |
| Round 2Map max: 1751.49 | 0.00 | 0.0000 |
| Round 3Map max: 2141.70 | 0.00 | 0.0000 |
| Round 4Map max: 2807.20 | 0.00 | 0.0000 |
| Round 5Map max: 2861.65 | 0.00 | 0.0000 |
| Round 6Map max: 3209.51 | 0.00 | 0.0000 |
| Round 7Map max: 4900.50 | 0.00 | 0.0000 |
Total time (s)480
SuperTeam challenge · 2 rounds
SuperTeam
Rankings released
| Rank | Team | Round 1Map max: 3300 | Round 2Map max: 3630 | Total time (s) | Average | ||
|---|---|---|---|---|---|---|---|
| Raw | Norm. | Raw | Norm. | ||||
| 1 | KaBits366453 · Brazil + Canada | 600.00 | 1.0000 | 200.00 | 1.0000 | 960 | 1.00 |
| 2 | Bramentum407435 · Brazil | 0.00 | 0.0000 | 0.00 | 0.0000 | 960 | 0.00 |
1KaBits366453 · Brazil + Canada1.00
| Round | Raw | Normalized |
|---|---|---|
| Round 1Map max: 3300 | 600.00 | 1.0000 |
| Round 2Map max: 3630 | 200.00 | 1.0000 |
Total time (s)960
2Bramentum407435 · Brazil0.00
| Round | Raw | Normalized |
|---|---|---|
| Round 1Map max: 3300 | 0.00 | 0.0000 |
| Round 2Map max: 3630 | 0.00 | 0.0000 |
Total time (s)960
A recorded zero is displayed as 0. Each challenge uses its configured scoring method and score values. Totals remain pending until every active round is scored and the planned number of rounds is available.
